5 DOGS CREEK |
| Match Finals with Misses and Procedurals |
Saturday, October 31, 2009 | 4:34:14 PM | 10/31/2009 | | Page 3 of 6 |
| Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
Alias | Category | Time | | Time | | Time | | Time | | Time |
| 49'r | 57.50 | 36.07 | 28.33 | 31.61 | 35.16 | 188.67 |
Rusty Shotgun | Misses: | 4 | |
20 | 1 | | |
5 | 2 | | |
10 | 3 | | |
15 | 0 | | |
0 | 50 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 0 | 0 | 5 |
| 77.50 | 36.07 | 38.33 | 46.61 | 35.16 | 233.67 |
| Gunfighter | 36.19 | 39.00 | 41.98 | 38.59 | 34.31 | 190.07 |
Bull McFearson | Misses: | 1 | |
5 | 4 | | |
20 | 4 | | |
20 | 0 | | |
0 | 2 | | |
10 | 55 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 5 | 0 | 10 |
| 41.19 | 54.00 | 61.98 | 33.59 | 44.31 | 235.07 |
| 49'r | 48.91 | 42.21 | 40.38 | 63.76 | 39.84 | 235.10 |
Professor Cubby Bear | Misses: | 3 | |
15 | 0 | | |
0 | 1 | | |
5 | 0 | | |
0 | 0 | | |
0 | 20 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 10 | 0 | 15 |
| 63.91 | 37.21 | 45.38 | 53.76 | 39.84 | 240.10 |
| Senior | 60.83 | 38.52 | 31.00 | 42.76 | 38.00 | 211.11 |
Huckleberry Flash | Misses: | 4 | |
20 | 1 | | |
5 | 0 | | |
0 | 0 | | |
0 | 1 | | |
5 | 30 |
| Penalties: | 1 | | |
10 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 10 |
| Bonus: | 0 | 5 | 0 | 5 | 0 | 10 |
| 90.83 | 38.52 | 31.00 | 37.76 | 43.00 | 241.11 |
| Ladies Frontier | 46.64 | 53.04 | 39.34 | 46.89 | 48.46 | 234.37 |
Leia Tombstone | Misses: | 2 | |
10 | 1 | | |
5 | 0 | | |
0 | 2 | | |
10 | 0 | | |
0 | 25 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 5 | 0 | 10 |
| 56.64 | 53.04 | 39.34 | 51.89 | 48.46 | 249.37 |
| Ladies 49'r | 58.82 | 47.25 | 41.65 | 50.48 | 46.65 | 244.85 |
Missy Mae Miss | Misses: | 1 | |
5 | 0 | | |
0 | 0 | | |
0 | 1 | | |
5 | 1 | | |
5 | 15 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 5 | 0 | 10 |
| 63.82 | 42.25 | 41.65 | 50.48 | 51.65 | 249.85 |
| Ladies 49'r | 44.96 | 40.46 | 35.46 | 45.95 | 43.61 | 210.44 |
Miss Ann Laughitoff | Misses: | 2 | |
10 | 0 | | |
0 | 2 | | |
10 | 4 | | |
20 | 2 | | |
10 | 50 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 0 | 0 | 5 |
| 54.96 | 35.46 | 45.46 | 65.95 | 53.61 | 255.44 |
| Gunfighter | 53.74 | 58.85 | 53.42 | 42.40 | 44.69 | 253.10 |
Fordyce Beals | Misses: | 0 | |
0 | 0 | | |
0 | 1 | | |
5 | 1 | | |
5 | 1 | | |
5 | 15 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 5 | 0 | 10 |
| 53.74 | 53.85 | 58.42 | 42.40 | 49.69 | 258.10 |
| Ladies 49'r | 45.94 | 43.23 | 34.37 | 47.22 | 42.24 | 213.00 |
Eve Nenjoy | Misses: | 4 | |
20 | 4 | | |
20 | 1 | | |
5 | 1 | | |
5 | 2 | | |
10 | 60 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 5 | 0 | 10 |
| 65.94 | 58.23 | 39.37 | 47.22 | 52.24 | 263.00 |
| Ladies 49'r | 43.48 | 39.05 | 48.45 | 35.60 | 37.55 | 204.13 |
Meaner-N-Me | Misses: | 3 | |
15 | 0 | | |
0 | 4 | | |
20 | 2 | | |
10 | 4 | | |
20 | 65 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 0 | 0 | 5 |
| 58.48 | 34.05 | 68.45 | 45.60 | 57.55 | 264.13 |
Page 3 |